TOPLIST | Posted: | 2-Jul-25 | ||||||||||||||||||||||
County Challenge Award Top Lists | Mixed | CW | Phone | Digital | Combo | New Level or | New | |||||||||||||||||
#1 Rank | Entry | |||||||||||||||||||||||
Updated: | 3077 | (sk) = Silent Key | #1 Band Total | This Month | >1 Year | |||||||||||||||||||
30-Jun-25 | 2-Jun-25 | (lic exp) = License Expired | Columns By: | {Array} | Key | |||||||||||||||||||
Submitters:
30 during the past Month ∙ 55 during the past Year >1.469M Mixed ∙ >2.084M Combo county slots since 10-Aug-06 Participants: 78 Active (57 USA-CA Award holders) 65 Inactive (49 USA-CA Award holders) Inactive: Silent Key, License Expired, Last Submission >7.0 Yrs |
24 Silent Keys In Memorium | Calc | Index | |||||||||||||||||||||
KM1C ∙
K1TKL ∙ NS2N
∙ K2NJ ∙
N4AAT ∙ NU4C
∙ WA4EEZ ∙ AA4GT ∙ NX4W ∙ N4XML ∙ KN4Y ∙ WK5X ∙ K7DM ∙ KD7KST° ∙ N8KIE ∙ K9AAA ∙ W9JL° ∙ N9QS ∙ KM9X ∙ AAØIP° ∙ NØLXJ ∙ WØNAC ∙ KØPFV ∙ NØZA¨ |
||||||||||||||||||||||||
Refresh Page | ||||||||||||||||||||||||
Bullet▲Rank | 49 Master CH Bingo b (+g+p+d+dd) ∙ 25 Master Gold g (+p+d+dd) ∙ 12 Master Platinum p (+d+dd) ∙ 8 Mobile Diamond d (+dd) ∙ 0 Double Diamond dd | Top List Info | ||||||||||||||||||||||
PREV | RANK | { CALL SIGN } | SUBMITTED | 160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | SLOTS | LEVELS | WAC | ||||||||
Mixed | 78 (55%) Active | Traditional | CW or PHONE or DIGITAL MODES BAND SLOTS | >3073 | Mixed | CCA | MARAC | USA-CA | ||||||||||||||||
1 | 1 | K5GE | 12-Jun-25 | 1845 | 3077 | 3077 | 3077 | 3077 | 3077 | 3029 | 2633 | 2551 | 2202 | 27645 | VIII | 27 | 862 | d | ||||||
2 | 2 | K8ZZ | 3-May-25 | 2243 | 2880 | 3077 | 3077 | 3077 | 2922 | 2596 | 2147 | 2120 | 1924 | 26063 | VIII | 26 | 1134 | d | ||||||
3 | 3 | W9OO¨ | 30-Apr-25 | 1084 | 2719 | 3076 | 3002 | 3077 | 3037 | 2942 | 2097 | 2275 | 756 | 24065 | VII | 24 | 609 | b | ||||||
4 | 4 | K4YT | 29-Jun-25 | 1547 | 2465 | 3071 | 3069 | 3077 | 2904 | 2575 | 1640 | 1973 | 1190 | 23511 | ∙ | 23 | 1195 | p | ||||||
5 | 5 | WØGXQ | 18-Jun-25 | 1238 | 2649 | 3077 | 3077 | 3077 | 3072 | 2483 | 1487 | 1557 | 1026 | 22743 | ∙ | 22 | 1006 | d | ||||||
6 | 6 | NØKV | 30-Jun-25 | 1277 | 2079 | 3055 | 3008 | 3077 | 2667 | 2261 | 1612 | 1848 | 1451 | 22335 | ∙ | 22 | 1151 | d | ||||||
7 | 7 | KC3X | 31-Aug-24 | 799 | 2859 | 3077 | 3077 | 3077 | 3077 | 2607 | 1492 | 1410 | 434 | 21909 | ∙ | 21 | 538 | d | ||||||
8 | 8 | WD4OIN | 29-Jun-25 | 1388 | 2050 | 2711 | 2810 | 3077 | 2620 | 2325 | 1820 | 1779 | 1139 | 21719 | VII | ∙ | 1055 | p | ||||||
9 | 9 | KØDEQ | 29-Jan-25 | 1140 | 2256 | 3061 | 2975 | 3070 | 2638 | 2105 | 1435 | 1461 | 968 | 21109 | VI | ∙ | 1220 | b | ||||||
10 | 10 | K8MW | 29-Jun-25 | 1452 | 2278 | 3021 | 2998 | 3077 | 2604 | 2111 | 1477 | 1454 | 553 | 21025 | ∙ | 21 | 449 | |||||||
11 | 11 | K8QWY | 31-Mar-24 | 1473 | 2426 | 3018 | 3007 | 3071 | 2444 | 1468 | 1385 | 1460 | 767 | 20519 | ∙ | 20 | 1119 | b | ||||||
12 | 12 | AA8R | 28-May-25 | 835 | 2000 | 3040 | 2907 | 3076 | 2298 | 2036 | 1599 | 1720 | 698 | 20209 | ∙ | 20 | 885 | g | ||||||
13 | 13 | NFØN | 31-Mar-25 | 735 | 2247 | 3050 | 2984 | 3077 | 2510 | 1689 | 993 | 1120 | 469 | 18874 | VI | 18 | 53 | p | ||||||
15 | ▲ | 14 | W4SIG | 30-Jun-25 | 342 | 1795 | 3077 | 3077 | 3077 | 2974 | 2396 | 1042 | 634 | 0 | 18414 | V | ∙ | 1205 | d | |||||
14 | 15 | KE3VV | 30-Jun-25 | 79 | 1297 | 2914 | 3019 | 3077 | 2945 | 2559 | 1405 | 1033 | 20 | 18348 | ∙ | 18 | 950 | g | ||||||
16 | 16 | N6PDB | 30-Jun-25 | 158 | 1551 | 2548 | 2199 | 3077 | 2777 | 2277 | 1547 | 1764 | 0 | 17898 | ∙ | 17 | 1128 | g | ||||||
17 | 17 | AB7RW | 30-Jun-25 | 273 | 607 | 2047 | 2782 | 3077 | 2856 | 2459 | 1606 | 1729 | 57 | 17493 | ∙ | ∙ | 1132 | g | ||||||
18 | 18 | WQ7A | 22-Jan-24 | 448 | 1263 | 2793 | 2460 | 3077 | 2798 | 1960 | 1032 | 1468 | 86 | 17385 | ∙ | 17 | 1075 | d | ||||||
19 | 19 | W4YDY | 30-Jun-25 | 889 | 1367 | 2766 | 2748 | 3077 | 2193 | 1632 | 791 | 1079 | 437 | 16979 | ∙ | 16 | 1069 | b | ||||||
20 | 20 | W9DC | 30-May-25 | 0 | 1434 | 2916 | 2426 | 3077 | 2476 | 2053 | 694 | 1226 | 589 | 16891 | ∙ | ∙ | 688 | g | ||||||
21 | 21 | K8OOK¨ | 30-Jun-25 | 1025 | 2129 | 3022 | 2516 | 3056 | 1571 | 1237 | 353 | 773 | 1007 | 16689 | ∙ | ∙ | 480 | |||||||
22 | 22 | NM1G | 30-Jun-25 | 390 | 2870 | 2930 | 2440 | 3077 | 1815 | 1199 | 700 | 730 | 123 | 16274 | ∙ | ∙ | 216 | g | ||||||
23 | 23 | KA4RRU | 31-Dec-23 | 1139 | 1686 | 2881 | 2509 | 3009 | 1839 | 1309 | 262 | 934 | 532 | 16100 | ∙ | 16 | 1240 | b | ||||||
24 | 24 | N5MLP | 30-Jun-25 | 0 | 897 | 3009 | 2515 | 3077 | 2445 | 1891 | 968 | 626 | 0 | 15428 | V | 15 | 1169 | d | ||||||
25 | 25 | K3IMC | 30-Jun-25 | 572 | 1620 | 2971 | 2332 | 3077 | 1852 | 1550 | 618 | 539 | 134 | 15265 | IV | 15 | 820 | g | ||||||
26 | 26 | KG5RJ | 29-Jun-25 | 755 | 1620 | 2683 | 1721 | 2947 | 1205 | 1395 | 688 | 1356 | 499 | 14869 | ∙ | 14 | ||||||||
27 | 27 | AD1C | 28-Jan-23 | 97 | 1199 | 2825 | 2142 | 3074 | 1274 | 1436 | 545 | 922 | 1178 | 14692 | ∙ | ∙ | ||||||||
28 | 28 | K4YFH | 26-Oct-20 | 532 | 1507 | 2740 | 2843 | 3063 | 1398 | 996 | 83 | 1122 | 245 | 14529 | ∙ | ∙ | 1112 | b | ||||||
29 | 29 | N8OYY | 29-May-25 | 501 | 1673 | 2549 | 1206 | 3071 | 1626 | 1128 | 640 | 1385 | 501 | 14280 | ∙ | ∙ | 1059 | b | ||||||
30 | 30 | N1API | 29-Jun-25 | 3 | 32 | 1841 | 10 | 3077 | 2767 | 2179 | 1498 | 2029 | 753 | 14189 | ∙ | 14 | 806 | g | ||||||
31 | 31 | N4RS° | 31-Jan-25 | 337 | 2211 | 3076 | 3077 | 3077 | 946 | 637 | 2 | 180 | 0 | 13543 | ∙ | 13 | 1031 | b | ||||||
32 | 32 | KM6HB | 30-Dec-24 | 149 | 784 | 2012 | 1845 | 3077 | 1825 | 1583 | 752 | 1054 | 265 | 13346 | ∙ | ∙ | 1149 | b | ||||||
34 | ▲ | 33 | K5UHF | 28-Jun-25 | 412 | 1586 | 2015 | 1471 | 2047 | 1219 | 1250 | 994 | 1147 | 1090 | 13231 | ∙ | ∙ | |||||||
33 | 34 | N9JF | 30-Apr-24 | 1398 | 1468 | 2703 | 2000 | 2400 | 678 | 806 | 195 | 690 | 672 | 13010 | ∙ | 13 | 1136 | b | ||||||
35 | 35 | KA9JAC | 30-Jun-25 | 163 | 1094 | 2837 | 2407 | 3064 | 1237 | 781 | 434 | 447 | 337 | 12801 | ∙ | 12 | 1079 | p | ||||||
36 | 36 | N8CIJ | 31-Jan-23 | 0 | 1341 | 2820 | 2458 | 3029 | 1205 | 559 | 202 | 782 | 228 | 12624 | ∙ | ∙ | 483 | g | ||||||
37 | 37 | WØMU | 27-May-25 | 987 | 1054 | 2448 | 1757 | 3062 | 1136 | 665 | 170 | 205 | 856 | 12340 | IV | ∙ | 1228 | b | ||||||
38 | 38 | K4XI | 2-Nov-20 | 328 | 620 | 2344 | 2549 | 3077 | 1863 | 832 | 47 | 407 | 117 | 12184 | III | 12 | 948 | g | ||||||
39 | 39 | NA8W | 30-Jun-25 | 758 | 993 | 2394 | 968 | 2755 | 928 | 831 | 549 | 881 | 901 | 11958 | ∙ | 11 | 1246 | b | ||||||
40 | 40 | OM2VL | 30-Jan-25 | 740 | 1369 | 2361 | 274 | 3041 | 184 | 2324 | 61 | 1473 | 0 | 11827 | ∙ | ∙ | 1270 | |||||||
41 | 41 | K2MF | 6-Oct-24 | 13 | 1490 | 3075 | 3076 | 3077 | 354 | 414 | 29 | 241 | 0 | 11769 | ∙ | ∙ | 1233 | b | ||||||
42 | 42 | WA3QNT | 28-Jun-25 | 0 | 944 | 2677 | 2112 | 3077 | 1330 | 1015 | 170 | 183 | 0 | 11508 | ∙ | ∙ | 412 | g | ||||||
43 | 43 | KV7N | 28-Jun-25 | 427 | 1153 | 1710 | 555 | 3077 | 319 | 1515 | 239 | 1572 | 667 | 11234 | ∙ | ∙ | 1015 | b | ||||||
44 | 44 | WD5CSK | 29-Jun-25 | 170 | 853 | 2331 | 2022 | 2694 | 1697 | 934 | 287 | 191 | 1 | 11180 | ∙ | 11 | 1273 | |||||||
45 | 45 | KW4V | 28-Sep-20 | 238 | 932 | 2760 | 2248 | 3077 | 723 | 371 | 41 | 103 | 145 | 10638 | ∙ | 10 | 1052 | b | ||||||
46 | 46 | W6OUL | 30-Jun-25 | 200 | 499 | 1564 | 1681 | 3071 | 1549 | 1140 | 355 | 517 | 0 | 10576 | ∙ | ∙ | 1234 | |||||||
47 | 47 | K5TIA | 15-Apr-25 | 868 | 1008 | 1892 | 1042 | 2671 | 719 | 728 | 208 | 705 | 667 | 10508 | ∙ | 10 | ||||||||
50 | ▲ | 48 | DL3DXX° | 30-Jun-25 | 391 | 939 | 1805 | 282 | 3077 | 704 | 1651 | 127 | 798 | 143 | 9917 | ∙ | 9 | 1250 | b | |||||
48 | 49 | N4RKK | 27-Mar-25 | 287 | 570 | 2105 | 1876 | 2494 | 660 | 1000 | 211 | 428 | 74 | 9705 | ∙ | ∙ | ||||||||
49 | 50 | W7FEN | 25-Aug-19 | 25 | 460 | 1594 | 2132 | 3077 | 1326 | 629 | 59 | 364 | 7 | 9673 | ∙ | ∙ | 943 | b | ||||||
51 | 51 | K8AO | 27-Nov-23 | 135 | 1199 | 2574 | 671 | 2659 | 363 | 843 | 32 | 538 | 407 | 9421 | ∙ | ∙ | 1197 | b | ||||||
52 | 52 | AJ5ZX | 31-Jul-21 | 158 | 519 | 1785 | 1394 | 3067 | 875 | 544 | 171 | 473 | 386 | 9372 | ∙ | ∙ | 1160 | g | ||||||
53 | 53 | W8BZY | 30-Jun-25 | 213 | 1384 | 2521 | 897 | 2505 | 352 | 667 | 134 | 362 | 248 | 9283 | III | 9 | 1272 | |||||||
54 | 54 | W3DLM | 30-Jun-20 | 115 | 772 | 2355 | 1438 | 2911 | 327 | 330 | 77 | 463 | 77 | 8865 | II | 8 | 1188 | b | ||||||
55 | 55 | N8HAM | 26-Apr-25 | 19 | 709 | 2456 | 177 | 3077 | 1122 | 771 | 299 | 202 | 0 | 8832 | ∙ | ∙ | 682 | b | ||||||
56 | 56 | WYØA | 31-Dec-21 | 0 | 1359 | 2783 | 0 | 2953 | 428 | 291 | 46 | 586 | 381 | 8827 | ∙ | ∙ | 1150 | b | ||||||
57 | 57 | W7EEC | 29-May-25 | 166 | 430 | 1259 | 1147 | 3077 | 1025 | 468 | 38 | 513 | 174 | 8297 | ∙ | ∙ | 1238 | b | ||||||
58 | 58 | N7LFX | 30-Mar-24 | 2 | 291 | 1578 | 1041 | 3067 | 789 | 496 | 587 | 273 | 137 | 8261 | ∙ | ∙ | 1244 | b | ||||||
59 | 59 | N7PIB | 28-Feb-25 | 189 | 527 | 1241 | 522 | 3077 | 581 | 844 | 348 | 832 | 0 | 8161 | ∙ | ∙ | 953 | g | ||||||
60 | 60 | AB4WL | 30-May-25 | 605 | 1378 | 1510 | 1190 | 1461 | 627 | 444 | 236 | 393 | 258 | 8102 | ∙ | ∙ | ||||||||
61 | 61 | WE7G | 28-Jun-22 | 33 | 108 | 1324 | 1698 | 3006 | 831 | 552 | 60 | 377 | 48 | 8037 | ∙ | 8 | 1251 | |||||||
62 | 62 | AC5D | 27-May-25 | 0 | 205 | 1859 | 1480 | 3058 | 314 | 415 | 85 | 456 | 91 | 7963 | ∙ | 7 | 857 | |||||||
63 | 63 | N2MH | 29-Jun-25 | 261 | 334 | 1084 | 708 | 1273 | 221 | 206 | 848 | 1419 | 1545 | 7899 | ∙ | ∙ | ||||||||
64 | 64 | N5EKO | 30-Apr-24 | 203 | 587 | 1365 | 467 | 1647 | 328 | 894 | 136 | 617 | 1033 | 7277 | ∙ | ∙ | ||||||||
65 | 65 | DL5AWI | 29-Feb-24 | 232 | 501 | 1311 | 164 | 2988 | 201 | 991 | 94 | 737 | 0 | 7219 | ∙ | 7 | ||||||||
66 | 66 | WN4AFP | 2-Jan-25 | 174 | 1291 | 2113 | 58 | 2133 | 35 | 524 | 10 | 385 | 30 | 6753 | ∙ | 6 | ||||||||
67 | 67 | KK7X | 25-Aug-24 | 15 | 276 | 765 | 360 | 3077 | 219 | 842 | 31 | 561 | 211 | 6357 | II | 6 | 826 | b | ||||||
68 | 68 | DL3IAC | 25-Dec-24 | 0 | 65 | 103 | 31 | 2789 | 740 | 932 | 45 | 145 | 0 | 4850 | I | 4 | ||||||||
69 | 69 | WØFLZ | 30-Jan-24 | 0 | 264 | 368 | 174 | 2503 | 424 | 379 | 131 | 249 | 26 | 4518 | ∙ | ∙ | ||||||||
70 | 70 | N8MD° | 29-Jun-25 | 0 | 32 | 342 | 0 | 2776 | 625 | 327 | 49 | 34 | 0 | 4185 | ∙ | 4 | ||||||||
71 | 71 | KA2LHO | 31-Dec-22 | 0 | 25 | 799 | 585 | 2104 | 38 | 151 | 0 | 14 | 0 | 3716 | ∙ | 3 | ||||||||
72 | 72 | KD2KHJ° | 29-Jun-25 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 827 | 1257 | 1412 | 3500 | ∙ | ∙ | ||||||||
73 | 73 | W8RCW | 24-Jan-19 | 0 | 104 | 1158 | 87 | 1676 | 0 | 51 | 0 | 48 | 1 | 3125 | I | 3 | ||||||||
74 | 74 | KI7AAY | 30-Sep-22 | 2 | 202 | 506 | 231 | 819 | 568 | 408 | 0 | 48 | 11 | 2795 | 2 | |||||||||
▲ | 75 | K4NE | 30-Jun-25 | 0 | 225 | 546 | 328 | 251 | 19 | 120 | 6 | 51 | 0 | 1546 | 1 | |||||||||
75 | 76 | KJ7OKW | 31-May-24 | 0 | 21 | 279 | 72 | 907 | 119 | 96 | 17 | 22 | 2 | 1535 | 1 | |||||||||
76 | 77 | NN4JM | 30-Mar-25 | 0 | 70 | 400 | 3 | 281 | 32 | 16 | 0 | 2 | 2 | 806 | ||||||||||
77 | 78 | WB6AGE° | 22-Mar-19 | 33 | 29 | 122 | 134 | 185 | 46 | 0 | 0 | 0 | 0 | 549 | ||||||||||
Mixed | 63 (45%) Inactive | Traditional | CW or PHONE or DIGITAL MODES BAND SLOTS | >3073 | Mixed | CCA | MARAC | USA-CA | ||||||||||||||||
1 | NS2N (sk) | 30-Jun-24 | 652 | 2143 | 3065 | 3047 | 3074 | 2491 | 1881 | 784 | 820 | 235 | 18192 | V | 18 | 622 | b | |||||||
2 | WB4KZW | 28-Apr-18 | 254 | 1799 | 3071 | 3061 | 3077 | 2954 | 2109 | 476 | 785 | 53 | 17639 | ∙ | 17 | 1155 | b | |||||||
3 | KN4Y (sk) | 29-Dec-19 | 775 | 1196 | 3049 | 3056 | 3077 | 1510 | 2365 | 56 | 1774 | 553 | 17411 | ∙ | 17 | 757 | g | |||||||
4 | WØEAR | 31-May-17 | 624 | 1883 | 3038 | 2766 | 3077 | 2138 | 1293 | 97 | 551 | 7 | 15474 | V | 15 | 394 | g | |||||||
5 | WØQE | 8-Oct-11 | 409 | 1403 | 2954 | 3077 | 3077 | 1250 | 916 | 317 | 746 | 156 | 14305 | IV | 14 | 1074 | b | |||||||
6 | NW6S (lic exp) | 18-Dec-14 | 568 | 1265 | 2939 | 2464 | 3068 | 1480 | 1138 | 65 | 906 | 222 | 14115 | ∙ | 14 | 1090 | b | |||||||
7 | N4AAT (sk) | 29-Feb-16 | 3 | 1213 | 3077 | 2732 | 3077 | 2309 | 1010 | 55 | 208 | 1 | 13685 | ∙ | 13 | 410 | d | |||||||
8 | K1TKL (sk) | 31-May-17 | 315 | 787 | 2191 | 2545 | 3077 | 2551 | 1387 | 225 | 584 | 0 | 13662 | ∙ | ∙ | 1230 | b | |||||||
9 | N9QS (sk) | 30-Nov-17 | 0 | 2354 | 3065 | 3020 | 3077 | 1068 | 570 | 5 | 148 | 36 | 13343 | ∙ | ∙ | 439 | p | |||||||
10 | W9MSE° | 27-Jan-16 | 0 | 1527 | 3023 | 3024 | 3061 | 1648 | 743 | 88 | 219 | 0 | 13333 | ∙ | ∙ | 947 | g | |||||||
11 | KØPFV (sk) | 31-Dec-21 | 22 | 1229 | 2659 | 1664 | 3057 | 1128 | 1028 | 746 | 823 | 809 | 13165 | ∙ | 13 | 189 | b | |||||||
12 | N4CD | 18-Jul-09 | 284 | 343 | 2952 | 3077 | 3077 | 583 | 581 | 213 | 978 | 606 | 12694 | IV | 12 | 883 | d | |||||||
13 | WA4EEZ (sk) | 26-Apr-23 | 4 | 951 | 2121 | 1772 | 2994 | 1301 | 932 | 278 | 1305 | 602 | 12260 | III | 12 | 1236 | b | |||||||
14 | N8KIE (sk) | 20-Feb-23 | 3 | 757 | 2839 | 2538 | 3077 | 1327 | 593 | 140 | 343 | 19 | 11636 | ∙ | 11 | 1093 | d | |||||||
15 | K2NJ (sk) | 1-Jul-07 | 307 | 673 | 2056 | 2312 | 3077 | 66 | 537 | 11 | 1826 | 756 | 11621 | ∙ | 11 | 756 | b | |||||||
16 | WA7JHQ (lic exp) | 16-Sep-16 | 167 | 141 | 2677 | 2538 | 3077 | 1053 | 666 | 59 | 335 | 251 | 10964 | ∙ | 10 | 895 | b | |||||||
17 | K7REL | 28-Feb-16 | 0 | 271 | 2251 | 2988 | 3077 | 1356 | 706 | 44 | 206 | 15 | 10914 | ∙ | ∙ | 1076 | b | |||||||
18 | N5PR | 29-Apr-18 | 357 | 850 | 2310 | 2731 | 3077 | 929 | 393 | 41 | 204 | 10 | 10902 | ∙ | ∙ | 896 | b | |||||||
19 | AAØIP (sk)° | 6-May-08 | 0 | 489 | 2811 | 3007 | 3077 | 150 | 865 | 0 | 328 | 0 | 10727 | ∙ | 10 | 975 | b | |||||||
20 | NØZA (sk)¨ | 9-Aug-06 | 408 | 617 | 1607 | 2121 | 3077 | 9 | 717 | 1 | 759 | 465 | 9781 | ∙ | 9 | 988 | g | |||||||
21 | K9AAA (sk) | 1-Sep-11 | 0 | 821 | 2751 | 1490 | 2168 | 434 | 481 | 30 | 993 | 419 | 9587 | III | 9 | 1190 | b | |||||||
22 | NU4C (sk) | 31-Dec-18 | 20 | 473 | 2142 | 1003 | 3051 | 756 | 628 | 87 | 445 | 245 | 8850 | II | 8 | 1206 | b | |||||||
23 | VE9DH | 29-Apr-07 | 363 | 1175 | 1116 | 1118 | 3077 | 20 | 1008 | 9 | 817 | 66 | 8769 | ∙ | ∙ | 914 | b | |||||||
24 | KS5A | 20-Nov-07 | 34 | 496 | 1880 | 2405 | 3071 | 20 | 484 | 2 | 332 | 14 | 8738 | ∙ | ∙ | 381 | ||||||||
25 | KM1C (sk) | 28-Dec-09 | 289 | 769 | 2590 | 1376 | 2246 | 285 | 291 | 12 | 221 | 11 | 8090 | ∙ | ∙ | 1219 | ||||||||
26 | DL6KVA° | 2-Jan-18 | 1 | 204 | 870 | 174 | 2942 | 1587 | 1299 | 178 | 833 | 0 | 8088 | ∙ | ∙ | 1274 | ||||||||
27 | WØNAC (sk) | 6-Jul-18 | 30 | 228 | 2385 | 1410 | 3077 | 406 | 224 | 26 | 170 | 115 | 8071 | ∙ | 8 | 1032 | g | |||||||
28 | KYØE | 29-Jun-11 | 44 | 357 | 1893 | 2322 | 3077 | 94 | 44 | 3 | 44 | 0 | 7878 | ∙ | 7 | 563 | b | |||||||
29 | W9JL (sk)° | 24-Sep-15 | 3 | 1269 | 2909 | 0 | 3042 | 214 | 157 | 2 | 184 | 0 | 7780 | ∙ | ∙ | 1087 | b | |||||||
30 | W8CE | 27-Sep-09 | 99 | 205 | 2457 | 1714 | 2911 | 0 | 54 | 0 | 30 | 0 | 7470 | ∙ | ∙ | 973 | b | |||||||
31 | N2JNE | 31-May-18 | 0 | 468 | 1675 | 1401 | 3077 | 247 | 425 | 21 | 112 | 21 | 7447 | ∙ | ∙ | 796 | ||||||||
32 | W6RLL (lic exp) | 30-Sep-10 | 298 | 229 | 1647 | 1360 | 2930 | 122 | 311 | 5 | 223 | 127 | 7252 | ∙ | ∙ | |||||||||
33 | N1BY | 25-Dec-09 | 0 | 231 | 2617 | 641 | 3077 | 76 | 80 | 1 | 333 | 0 | 7056 | ∙ | ∙ | 1080 | b | |||||||
34 | KA3QLF | 4-Sep-17 | 414 | 710 | 2208 | 973 | 2380 | 39 | 169 | 0 | 103 | 15 | 7011 | ∙ | 7 | 1196 | b | |||||||
35 | KM9X (sk) | 11-Nov-12 | 53 | 396 | 2928 | 107 | 3009 | 133 | 15 | 0 | 28 | 207 | 6876 | ∙ | 6 | 1117 | p | |||||||
36 | AA4GT (sk) | 28-Feb-20 | 0 | 166 | 1763 | 1472 | 3077 | 97 | 26 | 3 | 17 | 2 | 6623 | ∙ | ∙ | 1053 | b | |||||||
37 | NX4W (sk) | 4-Dec-16 | 0 | 345 | 2303 | 208 | 3077 | 85 | 390 | 0 | 115 | 0 | 6523 | ∙ | ∙ | 958 | b | |||||||
38 | K4XD | 22-Aug-16 | 690 | 1000 | 1599 | 160 | 1967 | 78 | 370 | 10 | 376 | 168 | 6418 | ∙ | ∙ | |||||||||
39 | N5KGY° | 1-Jun-07 | 0 | 728 | 2149 | 0 | 3012 | 47 | 169 | 4 | 211 | 0 | 6320 | II | ∙ | 631 | b | |||||||
40 | AD4RE | 31-Oct-17 | 8 | 589 | 1552 | 464 | 2597 | 255 | 286 | 10 | 276 | 59 | 6096 | I | 6 | |||||||||
41 | NØLXJ (sk) | 6-Jul-18 | 4 | 70 | 1828 | 553 | 3055 | 169 | 56 | 15 | 24 | 116 | 5890 | ∙ | 5 | 1165 | b | |||||||
42 | KW1DX | 3-Mar-17 | 39 | 129 | 1577 | 128 | 3053 | 381 | 151 | 5 | 89 | 90 | 5642 | ∙ | ∙ | 1208 | b | |||||||
43 | N4XML (sk) | 13-Feb-17 | 9 | 178 | 1899 | 1 | 3075 | 59 | 12 | 0 | 300 | 0 | 5533 | ∙ | ∙ | 1125 | b | |||||||
44 | WV2B | 15-Sep-10 | 5 | 196 | 1810 | 68 | 3077 | 1 | 202 | 0 | 137 | 0 | 5496 | ∙ | ∙ | 773 | ||||||||
45 | W4GNS | 24-Feb-16 | 0 | 213 | 1755 | 1115 | 2179 | 120 | 18 | 0 | 25 | 3 | 5428 | ∙ | 5 | |||||||||
46 | K5XY | 7-Feb-07 | 2 | 5 | 821 | 0 | 3077 | 10 | 121 | 0 | 630 | 83 | 4749 | ∙ | 4 | 685 | b | |||||||
47 | W6RK | 2-May-09 | 79 | 200 | 765 | 1261 | 1754 | 24 | 319 | 2 | 64 | 2 | 4470 | ∙ | ∙ | |||||||||
48 | K7DM (sk) | 1-May-18 | 0 | 1 | 217 | 754 | 3063 | 135 | 63 | 0 | 6 | 0 | 4239 | ∙ | ∙ | 656 | ||||||||
49 | W8DCD° | 14-Jul-09 | 0 | 176 | 2395 | 0 | 1462 | 0 | 0 | 0 | 0 | 0 | 4033 | ∙ | 4 | 1211 | b | |||||||
50 | ND9M¨ | 8-Aug-06 | 5 | 11 | 273 | 1555 | 2108 | 0 | 0 | 0 | 0 | 0 | 3952 | ∙ | 3 | 1127 | ||||||||
51 | K4PBX | 26-Oct-16 | 1 | 0 | 994 | 3 | 2364 | 42 | 16 | 0 | 34 | 0 | 3454 | ∙ | ∙ | 1259 | ||||||||
52 | AC9GK | 22-Nov-13 | 0 | 2 | 1478 | 0 | 1857 | 47 | 6 | 0 | 1 | 0 | 3391 | ∙ | ∙ | |||||||||
53 | WK5X (sk) | 8-Aug-10 | 320 | 638 | 1068 | 77 | 571 | 10 | 233 | 0 | 229 | 235 | 3381 | ∙ | ∙ | |||||||||
54 | K8EMS | 3-May-18 | 2 | 61 | 1107 | 0 | 2052 | 34 | 7 | 0 | 60 | 0 | 3323 | I | 3 | |||||||||
55 | W7OLY | 28-Feb-17 | 99 | 212 | 314 | 55 | 2262 | 81 | 143 | 2 | 102 | 13 | 3283 | I | 3 | |||||||||
56 | WB4UHI | 25-Apr-18 | 3 | 116 | 678 | 0 | 1796 | 11 | 25 | 2 | 263 | 116 | 3010 | 3 | ||||||||||
57 | KD7KST (sk)° | 9-Mar-09 | 10 | 346 | 638 | 631 | 935 | 14 | 180 | 8 | 116 | 17 | 2895 | 2 | ||||||||||
58 | N5PU | 20-Apr-18 | 25 | 218 | 297 | 29 | 1907 | 19 | 113 | 1 | 173 | 25 | 2807 | 2 | ||||||||||
59 | KF5ER¨ | 12-Feb-08 | 9 | 84 | 469 | 11 | 1590 | 7 | 156 | 3 | 117 | 0 | 2446 | 2 | ||||||||||
60 | W4IHI | 29-Sep-17 | 0 | 0 | 378 | 397 | 642 | 48 | 8 | 6 | 3 | 107 | 1589 | 1 | 1253 | |||||||||
61 | N8CBW | 28-Jul-10 | 54 | 41 | 273 | 1 | 672 | 3 | 10 | 0 | 4 | 3 | 1061 | 1 | ||||||||||
62 | W6FG° | 23-Oct-07 | 1 | 17 | 154 | 285 | 459 | 0 | 60 | 0 | 8 | 0 | 984 | |||||||||||
63 | AJ2I° | 31-Dec-16 | 3 | 4 | 36 | 0 | 128 | 46 | 15 | 12 | 9 | 0 | 253 | |||||||||||
Traditional | Grand Totals: | 1,469,147 | 4,588 | current | ||||||||||||||||||||
BAND | RANK | { CALL SIGN } | SUBMITTED | 160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | SLOTS | LEVELS | WAC | ||||||||
Mixed | 10 Bands 160m - 10m | Active | HIGHEST BAND SLOTS (by highest Rank) | >3073 | Mixed | CCA | MARAC | USA-CA | ||||||||||||||||
#1 | K8ZZ | 3-May-25 | 2243 | 26063 | VIII | 26 | 1134 | d | ||||||||||||||||
160m | #2 | K5GE | 12-Jun-25 | 1845 | 27645 | VIII | 27 | 862 | d | |||||||||||||||
